1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Special B Malt | 90.00 | 180.00 | |
Cara 120 MD | 120.00 | 62.50 | |
Cara 60 (Caramel/Crystal Malt - 60 L) | 60.00 | 60.00 | |
Torrefied Oats | 150.00 | 1.00 | |
Chocolate Malt | 80.00 | 350.00 | |
Roasted Barley | 150.00 | 660.00 | |
Maris Otter Pale Ale malt | 1100.00 | 2.50 | |
Barley flaked | 50.00 | 2.00 | |
Toasted Peacan Nuts | 50.00 | 0.00 | |
Milk Sugar (Lactose) | 40.00 | 0.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 66.0 | 25.0 |
2 | 68.0 | 40.0 |
3 | 78.0 | 5.0 |
Mash stage: 2
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Special B Malt | 90.00 | 180.00 | |
Cara 120 MD | 120.00 | 62.50 | |
Cara 60 (Caramel/Crystal Malt - 60 L) | 60.00 | 60.00 | |
Torrefied Oats | 150.00 | 1.00 | |
Chocolate Malt | 80.00 | 350.00 | |
Roasted Barley | 150.00 | 660.00 | |
Maris Otter Pale Ale malt | 1100.00 | 2.50 | |
Barley flaked | 50.00 | 2.00 | |
Toasted Peacan Nuts | 50.00 | 0.00 | |
Milk Sugar (Lactose) | 40.00 | 0.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 66.0 | 25.0 |
2 | 68.0 | 40.0 |
3 | 78.0 | 5.0 |
2 Boil
Boiling time: 90 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Magnum | 10.00 | 60 | 13.0 | ||
East Kent Goldings | 8.00 | 60 | 5.0 | ||
East Kent Goldings | 6.00 | 15 | 6.0 | ||
Sabro Cryo 24,2 | 7.00 | 0 | 22.6 | ||
Sabro Cryo 24,2 | 7.00 | 0 | 22.6 |
Other Ingredients | Amount (gr) | Duration | |
---|---|---|---|
Maple Sugar | 30.00 | 0 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||||
---|---|---|---|---|---|---|---|
PRIM (Airlock) | 18.0 | 18.0 | 7.0 days |
|
|||
SECND | 18.0 | 21.0 | 14.0 days |
|
|||
COND | 5.0 | 5.0 | 1.0 days |
|
|||
5.0 | 5.0 | 1.0 days |
|
||||
COND | 5.0 | 11.0 | 7.0 days |
|