1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Pilsner Malt | 1835.00 | 3.50 | |
MB - Wheat Malt | 100.00 | 4.50 | |
Munich Malt | 365.00 | 9.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 50.0 | 15.0 |
2 | 56.0 | 15.0 |
3 | 62.0 | 30.0 |
4 | 68.0 | 30.0 |
5 | 73.0 | 10.0 |
6 | 78.0 | 10.0 |
2 Boil
Boiling time: 100 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Mistral | 9.40 | 10 | 5.5 | ||
MB - Saaz | 6.80 | 10 | 3.4 | ||
Aramis | 8.70 | 20 | 8.3 | ||
MB - Saaz | 8.90 | 30 | 3.4 | ||
Strisselspalt | 9.30 | 100 | 2.5 | ||
MB - Saaz | 8.80 | 100 | 3.4 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||
---|---|---|---|---|---|
PRIM (Airlock) | 18.0 | 18.0 | 6.0 days |
|
|
SECND | 18.0 | 28.0 | 3.0 days |
|
|
COND | 15.0 | 15.0 | 0.0 days |
|
|
COND | 15.0 | 15.0 | 2.0 days |
|
|
COND | 15.0 | 15.0 | 2.0 days |
|
|
COND | 5.0 | 5.0 | 7.0 days |
|