1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Maris Otter Pale Ale malt | 1920.00 | 2.50 | |
Cara 60 (Caramel/Crystal Malt - 60 L) | 240.00 | 60.00 | |
Carapils | 120.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 65.0 | 30.0 |
2 | 68.0 | 30.0 |
3 | 78.0 | 1.0 |
2 Boil
Boiling time: 90 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Magnum | 4.00 | 5 | 13.0 | ||
Crystal | 8.50 | 5 | 4.0 | ||
Magnum | 4.00 | 30 | 13.0 | ||
Magnum | 6.00 | 75 | 13.0 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||||
---|---|---|---|---|---|---|---|
PRIM (Airlock) | 20.0 | 20.0 | 7.0 days |
|
|||
SECND | 14.0 | 14.0 | 7.0 days |
|
|||
COND | 5.0 | 5.0 | 0.0 days |
|
|||
COND | 5.0 | 5.0 | 5.0 days |
|