1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Milk Sugar (Lactose) | 65.00 | ||
Golden Promise Malt | 300.00 | ||
Pale Malt (2 Row) Bel | 1300.00 | 3.00 | |
Oats flaked | 150.00 | 1.50 | |
Wheat Malt | 150.00 | 4.50 | |
Rice Hulls | 50.00 | ||
Candy Sugar | 150.00 | 1.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 55.0 | 20.0 |
2 | 65.0 | 50.0 |
3 | 76.0 | 15.0 |
2 Boil
Boiling time: 60 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Sabro | 3.40 | 60 | 15.0 | ||
Sabro | 10.30 | 10 | 15.0 | ||
Sabro | 7.00 | 0 | 15.0 | ||
Sabro | 7.00 | 0 | 15.0 | ||
Sabro | 7.00 | 0 | 15.0 | ||
Sabro | 7.00 | 0 | 15.0 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||
---|---|---|---|---|---|
PRIM (Airlock) | 21.0 | 21.0 | 1.0 days |
|
|
18.0 | 18.0 | 5.0 days |
|
||
21.0 | 21.0 | 1.0 days |
|
||
COND | 21.0 | 21.0 | 0.0 days |
|
|
SECND | 18.0 | 18.0 | 3.0 days |
|
|
COND | 5.0 | 5.0 | 5.0 days |
|