1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Cara 120 MD | 75.00 | 62.50 | |
| Melanoiden Malt | 150.00 | 20.00 | |
| MB - Wheat Malt | 200.00 | 4.50 | |
| Pilsner Malt | 1500.00 | 3.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 68.0 | 60.0 |
| 2 | 75.0 | 35.0 |
| 3 | 78.0 | 5.0 |
2 Boil
Boiling time: 90 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Kohatu | 8.00 | 0 | 4.9 | ||
| MB - Citra | 8.00 | 0 | 12.9 | ||
| Kohatu | 8.00 | 10 | 4.9 | ||
| MB - Citra | 8.00 | 15 | 12.9 | ||
| Kohatu | 5.00 | 20 | 4.9 | ||
| Summit USA | 5.00 | 60 | 15.8 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | |||
|---|---|---|---|---|---|---|
| PRIM (Airlock) | 23.0 | 23.0 | 1.0 days |
|
||
| 16.0 | 16.0 | 8.0 days |
|
|||
| COND | 16.0 | 16.0 | 0.0 days |
|
||
| SECND | 18.0 | 18.0 | 3.0 days |
|
||
| COND | 5.0 | 5.0 | 3.0 days |
|
||
| COND | 5.0 | 5.0 | 0.0 days |
|