1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Milk Sugar (Lactose) | 60.00 | ||
| CaraRed | 75.00 | 22.50 | |
| Pilsner Malt | 600.00 | 1.15 | |
| CaraPils | 100.00 | 2.25 | |
| Oats flaked | 100.00 | 1.50 | |
| Wheat Flaked | 100.00 | 2.00 | |
| Wheat Malt | 250.00 | 4.50 | |
| Pale-Malt | 600.00 | 4.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 55.0 | 10.0 |
| 2 | 67.0 | 65.0 |
| 3 | 73.0 | 5.0 |
| 4 | 78.0 | 2.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Milk Sugar (Lactose) | 60.00 | ||
| cara-pils/dextrine | 100.00 | 2.00 | |
| Oats flaked | 100.00 | 1.50 | |
| Carared | 75.00 | 20.00 | |
| Pilsner Malt | 600.00 | 3.50 | |
| Wheat Flaked | 100.00 | 2.00 | |
| Wheat Malt | 250.00 | 4.50 | |
| Pale-Malt | 600.00 | 4.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 55.0 | 10.0 |
| 2 | 67.0 | 65.0 |
| 3 | 73.0 | 5.0 |
| 4 | 78.0 | 2.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Citra | 6.00 | 0 | 12.9 | ||
| Amarillo | 6.00 | 0 | 9.4 | ||
| Citra | 6.00 | 8 | 12.9 | ||
| Amarillo | 6.00 | 8 | 9.4 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | |||
|---|---|---|---|---|---|---|
| PRIM (Airlock) | 25.0 | 25.0 | 0.0 days |
|
||
| 19.0 | 19.0 | 4.0 days |
|
|||
| COND | 19.0 | 19.0 | 0.0 days |
|
||
| SECND | 19.0 | 22.0 | 1.0 days |
|
||
| 22.0 | 22.0 | 2.0 days |
|
|||
| COND | 15.0 | 15.0 | 2.0 days |
|
||
| COND | 5.0 | 5.0 | 0.5 days |
|
||
| COND | 5.0 | 5.0 | 0.0 days |
|