1 Mash
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pilsner, Malt Craft Export | 1040.0 | 1.6 | |
| Wheat Flaked | 195.0 | 1.6 | |
| Wheat Malt | 180.0 | 2.0 | |
| Carapils | 50.0 | 1.3 | |
| Milk Sugar (Lactose) | 20.0 | 0 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 66 | 60.0 |
| 2 | 75 | 10.0 |
2 Boil
Boiling time: 30 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Hallertau | 4.0 | 30 | 6. |
| Other Ingredients | Amount (gr) | Duration | |
|---|---|---|---|
| Epsom Salt (MgSO4) | 0.07 | 0 | |
| Lactic Acid | 3.5 | 0 | |
| Canning Salt (NaCl) | 6.0 | 5 | |
| Coriander Seed | 6.0 | 5 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 25 | 25 | 7.0 days |
|
|
| COND | 25 | 25 | 0.0 days |
|
|
| SECND | 25 | 25 | 0.0 days |
|
|
| COND | 25 | 25 | 7.0 days |
|