1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Wheat Flaked | 37.50 | 2.00 | |
| Munich Malt | 32.50 | 8.00 | |
| MB - Wheat Malt | 625.00 | 2.50 | |
| Pilsner Malt | 625.00 | 2.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 45.0 | 15.0 |
| 2 | 55.0 | 5.0 |
| 3 | 63.0 | 40.0 |
| 4 | 72.0 | 30.0 |
| 5 | 78.0 | 15.0 |
2 Boil
Boiling time: 75 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Hallertauer Hersbrucker | 1.25 | 5 | 2.2 | ||
| Hallertauer Hersbrucker | 1.25 | 15 | 2.2 | ||
| Hallertauer Hersbrucker | 6.50 | 75 | 2.2 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 18.0 | 20.0 | 7.0 days |
|
|
| SECND | 20.0 | 20.0 | 7.0 days |
|
|
| COND | 5.0 | 5.0 | 3.0 days |
|