1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| MB - Candy Sugar | 140.00 | 1.50 | |
| cara-pils/dextrine | 40.00 | 2.00 | |
| Special B Malt | 55.00 | 180.00 | |
| Chocolate Rye Malt | 55.00 | 330.00 | |
| Cara Aroma | 55.00 | 150.00 | |
| Carafa II | 150.00 | 8.50 | |
| Goldswaen Munich Light | 218.00 | 8.00 | |
| Pilsner Malt | 745.00 | 3.50 | |
| MB - Oats flaked | 150.00 | 1.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 62.0 | 60.0 |
| 2 | 72.0 | 15.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| MB - Candy Sugar | 140.00 | 1.50 | |
| cara-pils/dextrine | 40.00 | 2.00 | |
| Special B Malt | 55.00 | 180.00 | |
| Chocolate Rye Malt | 55.00 | 330.00 | |
| Cara Aroma | 55.00 | 150.00 | |
| Carafa II | 150.00 | 8.50 | |
| Goldswaen Munich Light | 218.00 | 8.00 | |
| Pilsner Malt | 745.00 | 3.50 | |
| MB - Oats flaked | 150.00 | 1.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 62.0 | 60.0 |
| 2 | 72.0 | 15.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Magnum | 8.00 | 60 | 13.0 | ||
| Magnum | 8.00 | 60 | 13.0 | ||
| Chinook | 5.00 | 0 | 13.0 |
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha |
|---|
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 22.0 | 22.0 | 10.0 days |
|
|
| COND | 16.0 | 16.0 | 7.0 days |
|
|
| COND | 5.0 | 5.0 | 7.0 days |
|