1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
MB - Oats flaked | 119.00 | 1.50 | |
Caramel/Crystal Malt – 10L | 60.00 | 10.00 | |
MB - Wheat Malt | 119.00 | 4.50 | |
Pilsner Malt | 1196.00 | 3.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 63.0 | 40.0 |
2 | 72.0 | 25.0 |
3 | 78.0 | 5.0 |
2 Boil
Boiling time: 75 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Magnum | 3.00 | 75 | 13.0 | ||
MB - Saaz | 7.50 | 5 | 3.5 |
Other Ingredients | Amount (gr) | Duration | |
---|---|---|---|
MB - Candy Sugar | 40.00 | 75 | |
Cardamom | 1.00 | 10 | |
MB - Coriander Seed | 1.50 | 10 | |
Orange Peel (Sweet) | 2.50 | 3 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||
---|---|---|---|---|---|
PRIM (Airlock) | 22.0 | 22.0 | 14.0 days |
|
|
COND | 20.0 | 20.0 | 7.0 days |
|