1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pale mout. Maris Otter | 1270.00 | 1.20 | |
| Melanoidinmout | 161.00 | 13.50 | |
| Caramunich Malt | 93.00 | 56.00 | |
| Kristalsuiker | 85.00 | 0.00 | |
| Zuurmout | 56.00 | 1.20 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 55.0 | 10.0 |
| 2 | 69.0 | 60.0 |
| 3 | 78.0 | 10.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Maris Otter Pale Ale malt | 1270.00 | 2.50 | |
| Melanoiden Malt | 161.00 | 20.00 | |
| Caramunich Malt | 93.00 | 56.00 | |
| Zuurmout | 56.00 | 5.00 | |
| MB - Candy Sugar | 85.00 | 1.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 55.0 | 10.0 |
| 2 | 69.0 | 60.0 |
| 3 | 78.0 | 10.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| East Kent Goldings | 8.20 | 60 | 5.0 | ||
| East Kent Goldings | 8.20 | 60 | 5.0 | ||
| East Kent Goldings | 8.20 | 60 | 5.0 | ||
| East Kent Goldings | 6.00 | 10 | 5.0 | ||
| East Kent Goldings | 6.10 | 10 | 5.0 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 20.0 | 20.0 | 12.0 days |
|
|
| SECND | 14.0 | 14.0 | 5.0 days |
|
|
| COND | 5.0 | 5.0 | 5.0 days |
|