1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Kandijsiroop | 25.00 | 100.00 | |
CaraAroma | 15.00 | 200.00 | |
cara-pils/dextrine | 15.00 | 4.50 | |
MB - Wheat Malt | 25.00 | 2.00 | |
Cara 120 MD | 150.00 | 62.50 | |
Bohemian Floor Malted Pilsner Weyermann | 1070.00 | 2.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 62.0 | 10.0 |
2 | 72.0 | 45.0 |
3 | 78.0 | 5.0 |
Mash stage: 2
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Bohemian Floor Malted Pilsner Weyermann | 1070.00 | 2.00 | |
Cara 120 MD | 150.00 | 62.50 | |
MB - Wheat Malt | 25.00 | 4.50 | |
cara-pils/dextrine | 15.00 | 2.00 | |
CaraAroma | 15.00 | ||
Kandijsiroop | 25.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 62.0 | 10.0 |
2 | 72.0 | 45.0 |
3 | 78.0 | 5.0 |
2 Boil
Boiling time: 70 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
MB - Perle | 3.00 | 5 | 6.5 | ||
MB - Perle | 7.00 | 15 | 6.5 | ||
MB - Perle | 7.00 | 60 | 6.5 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||
---|---|---|---|---|---|
PRIM (Airlock) | 20.0 | 20.0 | 4.0 days |
|
|
22.0 | 22.0 | 2.0 days |
|
||
SECND | 12.0 | 15.0 | 4.0 days |
|
|
COND | 5.0 | 5.0 | 10.0 days |
|