1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Kandijsiroop | 25.00 | 100.00 | |
CaraAroma | 15.00 | 200.00 | |
MB - Wheat Malt | 50.00 | 2.00 | |
Caramunich Malt | 150.00 | 56.00 | |
Pilsner Malt | 985.00 | 3.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 62.0 | 15.0 |
2 | 72.0 | 40.0 |
3 | 78.0 | 5.0 |
Mash stage: 2
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Pilsner Malt | 985.00 | 3.50 | |
Caramunich Malt | 150.00 | 56.00 | |
MB - Wheat Malt | 50.00 | 4.50 | |
CaraAroma | 15.00 | ||
Kandijsiroop | 25.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 62.0 | 15.0 |
2 | 72.0 | 40.0 |
3 | 78.0 | 5.0 |
2 Boil
Boiling time: 75 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
MB - Saaz | 7.00 | 10 | 3.5 | ||
Northern Brewer | 7.00 | 20 | 9.0 | ||
Northern Brewer | 7.00 | 75 | 9.0 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||
---|---|---|---|---|---|
PRIM (Airlock) | 20.0 | 20.0 | 4.0 days |
|
|
22.0 | 22.0 | 2.0 days |
|
||
SECND | 12.0 | 15.0 | 4.0 days |
|
|
COND | 5.0 | 5.0 | 10.0 days |
|