1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Rice Hulls | 100.00 | ||
Wheat Flaked | 165.00 | 2.00 | |
Honey Malt | 39.00 | 25.00 | |
Carapils | 80.00 | 1.50 | |
MB - Wheat Malt | 119.00 | 4.50 | |
MB - Oats flaked | 200.00 | 1.50 | |
Maris Otter Pale Ale malt | 666.00 | 2.50 | |
Milk Sugar (Lactose) | 100.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 67.8 | 60.0 |
2 | 75.0 | 10.0 |
Mash stage: 2
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Rice Hulls | 100.00 | ||
Wheat Flaked | 165.00 | 2.00 | |
Honey Malt | 39.00 | 25.00 | |
Carapils | 80.00 | ||
MB - Wheat Malt | 119.00 | 4.50 | |
MB - Oats flaked | 200.00 | 1.50 | |
Maris Otter Pale Ale malt | 666.00 | 2.50 | |
Milk Sugar (Lactose) | 100.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 67.8 | 60.0 |
2 | 75.0 | 10.0 |
2 Boil
Boiling time: 60 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Centennial | 6.50 | 0 | 9.5 | ||
Mosaic | 12.00 | 0 | 12.5 | ||
MB - Citra | 12.00 | 0 | 12.5 | ||
Amarillo | 12.00 | 0 | 9.0 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | ||||
---|---|---|---|---|---|---|---|
PRIM (Airlock) | 21.0 | 21.0 | 7.0 days |
|
|||
SECND | 20.0 | 20.0 | 3.0 days |
|
|||
20.0 | 20.0 | 3.0 days |
|
||||
COND | 5.0 | 5.0 | 5.0 days |
|