1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pale-Malt | 1131.00 | 3.00 | |
| Special B Malt | 54.00 | 180.00 | |
| cara-pils/dextrine | 45.00 | 2.00 | |
| Caramunich Malt | 28.00 | 56.00 | |
| Carared | 28.00 | 20.00 | |
| Black Swaen Black Extra | 15.00 | 720.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 69.0 | 40.0 |
| 2 | 76.0 | 10.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pale-Malt | 1131.00 | 3.00 | |
| Special B Malt | 54.00 | 180.00 | |
| cara-pils/dextrine | 45.00 | 2.00 | |
| Caramunich Malt | 28.00 | 56.00 | |
| Carared | 28.00 | 20.00 | |
| Black Swaen Black Extra | 15.00 | 720.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 69.0 | 40.0 |
| 2 | 76.0 | 10.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| East Kent Goldings | 10.00 | 20 | 5.0 | ||
| MB - Perle | 10.00 | 40 | 6.5 | ||
| East Kent Goldings | 12.00 | 60 | 5.0 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 19.0 | 19.0 | 12.0 days |
|
|
| COND | 12.0 | 12.0 | 10.0 days |
|
|
| 5.0 | 5.0 | 5.0 days |
|