1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Chocolate Malt | 25.00 | 450.00 | |
| Aromatic Malt | 100.00 | 26.00 | |
| Barley flaked | 100.00 | 2.00 | |
| Caramel/Crystal Malt – 10L | 100.00 | 10.00 | |
| Munich Malt - 10L | 200.00 | 5.00 | |
| Pale Malt (2 Row) Bel | 1100.00 | 4.00 | |
| Café Malt | 25.00 | 250.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 68.0 | 60.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Chocolate Malt | 25.00 | 450.00 | |
| Aromatic Malt | 100.00 | 26.00 | |
| Barley flaked | 100.00 | 2.00 | |
| Caramel/Crystal Malt – 10L | 100.00 | 10.00 | |
| Munich Malt - 10L | 200.00 | 5.00 | |
| Pale Malt (2 Row) Bel | 1100.00 | 4.00 | |
| Café Malt | 25.00 | 250.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 68.0 | 60.0 |
| 2 | 76.0 | 10.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| MB - Perle | 10.00 | 60 | 6.5 | ||
| MB - Perle | 10.00 | 60 | 6.5 | ||
| Hallertauer Mittelfrueh | 9.00 | 10 | 3.5 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | |||
|---|---|---|---|---|---|---|
| PRIM (Airlock) | 28.0 | 33.0 | 10.0 days |
|
||
| COND | 30.0 | 30.0 | 1.0 days |
|
||
| SECND | 30.0 | 30.0 | 3.0 days |
|
||
| COND | 25.0 | 8.0 | 7.0 days |
|