1 Mash
Mash stage: 1
Fermentables
Amount (gr) | SRM | ||
---|---|---|---|
Wheat Flaked | 100.00 | 2.00 | |
MB - Oats flaked | 150.00 | 1.50 | |
Torrefied Wheat | 160.00 | 1.30 | |
Maris Otter Pale Ale malt | 400.00 | 2.50 | |
MB - Wheat Malt | 400.00 | 4.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
Start temp. in °C | Duration (min) | |
---|---|---|
1 | 55.0 | 8.0 |
2 | 62.0 | 10.0 |
3 | 64.0 | 20.0 |
4 | 67.0 | 20.0 |
5 | 78.0 | 5.0 |
2 Boil
Boiling time: 50 min
Hops | Amount (gr) | Duration (min) | Alpha | ||
---|---|---|---|---|---|
Calista | 6.00 | 0 | 3.3 | ||
Azacca | 8.00 | 0 | 10.6 | ||
Calista | 8.00 | 0 | 3.3 | ||
Sabro Cryo 24,2 | 8.00 | 0 | 24.2 | ||
Azacca | 8.00 | 0 | 10.6 |
Other Ingredients | Amount (gr) | Duration | |
---|---|---|---|
Yeast Nutrient | 0.50 | 15 |
3 Fermentation
Fermentation scheme
Temperature | End Temperature | Duration | Additions | |||
---|---|---|---|---|---|---|
PRIM (Airlock) | 17.0 | 18.0 | 2.0 days |
|
||
18.0 | 19.0 | 3.0 days |
|
|||
SECND | 19.0 | 22.0 | 3.0 days |
|
||
COND | 22.0 | 5.0 | 1.0 days |
|
||
COND | 5.0 | 5.0 | 0.0 days |
|
||
COND | 5.0 | 5.0 | 0.0 days |
|
||
COND | 5.0 | 5.0 | 0.0 days |
|
||
COND | 5.0 | 5.0 | 0.0 days |
|
||
COND | 5.0 | 5.0 | 0.0 days |
|