1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| MB - Candy Sugar | 100.00 | 1.50 | |
| Pilsner Malt | 1000.00 | 3.50 | |
| Melanoiden Malt | 100.00 | 20.00 | |
| Caramunich Malt | 100.00 | 56.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 51.0 | 30.0 |
| 2 | 65.0 | 45.0 |
| 3 | 72.0 | 30.0 |
| 4 | 78.0 | 10.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pilsner Malt | 1000.00 | 3.50 | |
| Melanoiden Malt | 100.00 | 20.00 | |
| Caramunich Malt | 100.00 | 56.00 | |
| MB - Candy Sugar | 100.00 | 1.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 51.0 | 30.0 |
| 2 | 65.0 | 45.0 |
| 3 | 72.0 | 30.0 |
| 4 | 78.0 | 10.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Paradise Seed | 1.20 | 10 | |||
| Tettnanger | 2.00 | 3 | 4.5 | ||
| Styrian Goldings | 2.00 | 3 | 6.0 | ||
| Tettnanger | 2.00 | 20 | 4.5 | ||
| Styrian Goldings | 2.00 | 20 | 6.0 | ||
| Styrian Goldings | 11.80 | 60 | 6.0 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 23.0 | 23.0 | 10.0 days |
|
|
| COND | 18.0 | 18.0 | 5.0 days |
|
|
| COND | 5.0 | 5.0 | 6.0 days |
|