1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pale-Malt | 1175.00 | 4.00 | |
| Roasted Barley | 154.60 | 325.00 | |
| Chocolate Malt | 108.20 | 350.00 | |
| Munich - 20L | 108.20 | 22.50 | |
| Caramel/Crystal Malt - 80L | 92.70 | 80.00 | |
| Cara 120 MD | 30.90 | 62.50 | |
| Special B Malt | 92.70 | 180.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 66.0 | 25.0 |
| 2 | 68.0 | 40.0 |
| 3 | 78.0 | 5.0 |
Mash stage: 2
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Pale Malt (2 Row) Bel | 1175.00 | 3.00 | |
| Roasted Barley | 154.60 | 325.00 | |
| Chocolate Malt | 108.20 | 350.00 | |
| Munich - 20L | 108.20 | 22.50 | |
| Caramel/Crystal Malt - 80L | 92.70 | 80.00 | |
| Caramel/Crystal Malt-120L | 30.90 | 120.00 | |
| Special B Malt | 92.70 | 180.00 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 66.0 | 25.0 |
| 2 | 68.0 | 40.0 |
| 3 | 78.0 | 5.0 |
2 Boil
Boiling time: 120 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Magnum | 8.00 | 60 | 12.8 | ||
| Mandarina Bavaria | 7.30 | 20 | 7.4 |
| Other Ingredients | Amount (gr) | Duration | |
|---|---|---|---|
| Blueberry frozen pulp | 25.00 | 30 | |
| Maple Sugar | 30.00 | 0 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||||
|---|---|---|---|---|---|---|---|
| PRIM (Airlock) | 18.0 | 18.0 | 7.0 days |
|
|||
| SECND | 18.0 | 21.0 | 16.0 days |
|
|||
| COND | 5.0 | 5.0 | 8.0 days |
|
|||
| 5.0 | 7.0 | 1.0 days |
|