1 Mash
Mash stage: 1
Fermentables
| Amount (gr) | SRM | ||
|---|---|---|---|
| Chateau Cara Wheat Blond Nature | 30.00 | 4.00 | |
| Rice Hulls | 100.00 | 0.00 | |
| Rice Flaked | 400.00 | 1.00 | |
| Pilsmout BIO | 1000.00 | 1.50 |
Total weight of grain fermentables for each Mash Stage must be between 1200 - 2300 grams
Max percentage of sugar must be lower than 10% of total mash stage weight
Mashing scheme
| Start temp. in °C | Duration (min) | |
|---|---|---|
| 1 | 44.0 | 15.0 |
| 2 | 63.0 | 60.0 |
| 3 | 75.0 | 10.0 |
2 Boil
Boiling time: 60 min
| Hops | Amount (gr) | Duration (min) | Alpha | ||
|---|---|---|---|---|---|
| Saaz | 7.00 | 0 | 3.0 | ||
| Amarillo | 7.00 | 0 | 6.0 | ||
| Amarillo | 8.50 | 15 | 6.0 | ||
| Pilgrim | 3.20 | 60 | 11.0 |
3 Fermentation
Fermentation scheme
| Temperature | End Temperature | Duration | Additions | ||
|---|---|---|---|---|---|
| PRIM (Airlock) | 12.0 | 12.0 | 8.0 days |
|
|
| COND | 10.0 | 10.0 | 0.0 days |
|
|
| SECND | 18.0 | 18.0 | 1.0 days |
|
|
| COND | 10.0 | 10.0 | 0.0 days |
|